| Sr. No. | Comparison | .Net Framework | .Net Core 3.1 |
|---|---|---|---|
| 1 | Cross Platforms | .Net framework runs only on windows | .Net core is cross-platform, it operates on Windows, Linux, and Mac operating systems |
| 2 | Performance | Slow | Better |
| 3 | Application supported | the .NET framework is for developing desktop applications, web applications, and web services, WPF, ASP.NET MVC | MVC core 3.x |
| 4 | WCF/ WPF/WWF | Yes | No |
| 5 | Desktop Based | WPF, Winforms. | Nothing for desktop |
| 6 | Packaging | Packaged as big framework | Delivered via modularity using Nuget |
| 7 | Microservice Support | No | Yes |
| 8 | CLI Tools | More IDE Based | Full CLI command supported |
| 9 | Mobile Compatibility | No direct support | with .Net standard compatible with Xamarin |
| 9 | Cloud | Runs only on windows | Yes |
No comments:
Post a Comment